A data set containing weather data measured in Viikki, Helsinki, Finland. Values for all variables are means of 12 readings at 5 seconds intervals. Sun angles were computed with R package 'photobiology'.
Details
The variables are as follows:
time (yyyy-mm-dd hh:mm:ss)
PAR_umol (umol m-2 s-1)
PAR_diff_fr (/1)
global_watt (W m-2)
day_of_year
month_of_year
month_name
calendar_year
solar_time (h)
sun_elevation (degrees above horizon)
sun_azimuth (degrees)
was_sunny (T/F)
wind_speed (m s-1)
wind_direction (degrees)
air_temperature_C (C)
air_RH (
air_DP (C)
air_pressure
Examples
names(weather_18_june_2019.df)
#> [1] "time" "PAR_umol" "PAR_diff_fr" "global_watt"
#> [5] "day_of_year" "month_of_year" "month_name" "calendar_year"
#> [9] "solar_time" "sun_elevation" "sun_azimuth" "was_sunny"
#> [13] "wind_speed" "wind_direction" "air_temp_C" "air_RH"
#> [17] "air_DP" "air_pressure"
head(weather_18_june_2019.df)
#> time PAR_umol PAR_diff_fr global_watt day_of_year
#> 1 2019-06-18 00:00:00 0.13414890 NA -5.344312 169
#> 2 2019-06-18 00:01:00 0.12564960 NA -5.488104 169
#> 3 2019-06-18 00:02:00 0.10241100 NA -5.790581 169
#> 4 2019-06-18 00:03:00 0.09737614 NA -6.231236 169
#> 5 2019-06-18 00:04:00 0.08499420 NA -5.555376 169
#> 6 2019-06-18 00:05:00 0.07078970 NA -5.154118 169
#> month_of_year month_name calendar_year solar_time sun_elevation sun_azimuth
#> 1 6 June 2019 0.00000000 -4.701673 341.4362
#> 2 6 June 2019 0.01666667 -4.741507 341.6631
#> 3 6 June 2019 0.03333333 -4.780858 341.8900
#> 4 6 June 2019 0.05000000 -4.819727 342.1170
#> 5 6 June 2019 0.06666667 -4.858113 342.3441
#> 6 6 June 2019 0.08333333 -4.896016 342.5713
#> was_sunny wind_speed wind_direction air_temp_C air_RH air_DP air_pressure
#> 1 NA 0.542 137.3 16.04 60.3 8.33 1012.0
#> 2 NA 0.650 128.5 16.00 60.7 8.43 1011.9
#> 3 NA 0.508 97.7 15.94 61.7 8.57 1011.9
#> 4 NA 0.817 272.3 15.83 60.9 8.29 1011.9
#> 5 NA 0.725 257.5 15.73 60.8 8.17 1011.9
#> 6 NA 0.758 258.9 15.70 61.0 8.22 1011.9
nrow(weather_18_june_2019.df)
#> [1] 1440