
Solar spectral irradiance in a tree canopy gap (measured)
Source:R/example.solar.spectra.data.r
gap.mspct.Rd
A dataset containing a sequence of 72 spectra measured with an Ocean Optics Maya2000 Pro spectrometer and a Bentham DH-7-SM cosine diffuser. Values measured on 30 April 2014, in the late morning, under clear sky conditions. The whole sequence was measured in 39 seconds in a sunfleck under young silver birch trees. Place: University of Helsinki, Viikki Campus, Finland. Coordinates: 60.227162 N, 25.019429 E. Calibration and corrections done with package MayaCalc using bracketing and noise reduction (with filter measurement) and method "sun". Algorithm and calibration data by Lasse Ylianttila (STUK, Helsinki, Finland).
References
Ylianttila, L.; Visuri, R.; Huurto, L. & Jokela, K. (2005) Evaluation of a single-monochromator diode array spectroradiometer for sunbed UV-radiation measurements. Photochem Photobiol, 81, 333-341
Examples
length(gap.mspct)
#> [1] 72
summary(gap.mspct)
#> Summary of source_mspct [72 x 1] object: gap.mspct
#> # A tibble: 72 × 8
#> spct.idx class dim w.length.min w.length.max colnames multiple.wl time.unit
#> <chr> <chr> <chr> <dbl> <dbl> <list> <dbl> <Duratio>
#> 1 spct.01 sour… [1,4… 250. 900. <chr> 1 1s
#> 2 spct.02 sour… [1,4… 250. 900. <chr> 1 1s
#> 3 spct.03 sour… [1,4… 250. 900. <chr> 1 1s
#> 4 spct.04 sour… [1,4… 250. 900. <chr> 1 1s
#> 5 spct.05 sour… [1,4… 250. 900. <chr> 1 1s
#> 6 spct.06 sour… [1,4… 250. 900. <chr> 1 1s
#> 7 spct.07 sour… [1,4… 250. 900. <chr> 1 1s
#> 8 spct.08 sour… [1,4… 250. 900. <chr> 1 1s
#> 9 spct.09 sour… [1,4… 250. 900. <chr> 1 1s
#> 10 spct.10 sour… [1,4… 250. 900. <chr> 1 1s
#> # ℹ 62 more rows
e_irrad(gap.mspct, attr2tb = "when.measured")
#> # A tibble: 72 × 3
#> spct.idx E_Total when.measured
#> <fct> <dbl> <dttm>
#> 1 spct.01 291. 2014-04-30 11:09:46
#> 2 spct.02 288. 2014-04-30 11:09:46
#> 3 spct.03 278. 2014-04-30 11:09:47
#> 4 spct.04 283. 2014-04-30 11:09:47
#> 5 spct.05 261. 2014-04-30 11:09:48
#> 6 spct.06 248. 2014-04-30 11:09:48
#> 7 spct.07 259. 2014-04-30 11:09:49
#> 8 spct.08 252. 2014-04-30 11:09:49
#> 9 spct.09 246. 2014-04-30 11:09:50
#> 10 spct.10 246. 2014-04-30 11:09:50
#> # ℹ 62 more rows