A dataset containing data logged with a Yocto-Spectral USB
module from YoctoPuce and imported with function
read_yocto_spctlog().
See also
yocto_spectral2mspct(),
{read_yocto_datalog}().
Examples
head(yocto_spectral.df)
#> time F1.avg F2.avg FZ.avg F3.avg
#> 1 2025-12-03 19:54:00 0.00000000 0.00000000 0.01923449 0.00000000
#> 2 2025-12-03 19:55:00 14.81709593 13.26026119 10.70854803 14.03453598
#> 3 2025-12-03 19:56:00 0.20996641 0.62779851 1.43448786 1.28698813
#> 4 2025-12-03 19:57:00 0.01586413 0.01212687 0.01720980 0.01690788
#> 5 2025-12-03 19:58:00 0.01586413 0.01212687 0.01619746 0.01690788
#> 6 2025-12-03 19:59:00 0.01586413 0.01212687 0.01619746 0.01591330
#> F4.avg FY.avg F5.avg FXL.avg F6.avg F7.avg
#> 1 0.01892148 0.08539738 0.00000000 0.09671708 0.08235444 0.06817170
#> 2 14.68704875 14.28618803 17.99289470 19.16909935 17.43903218 68.53901431
#> 3 1.30558184 0.45975569 0.24968026 0.66015027 1.58963228 59.34804452
#> 4 0.01593387 0.01985986 0.01890010 0.02136773 0.02010981 0.02340223
#> 5 0.01493801 0.01787387 0.01691062 0.01799387 0.01436415 0.01933227
#> 6 0.01394214 0.01787387 0.01691062 0.01799387 0.01340654 0.01933227
#> F8.avg NIR.avg VIS.avg
#> 1 0.00000000 0.000000000 0.08138610
#> 2 69.80591451 3.403664712 37.22971629
#> 3 57.34681909 0.720682303 50.17541353
#> 4 0.02057654 0.003291578 0.02034652
#> 5 0.01943340 0.003464819 0.01592337
#> 6 0.01943340 0.003291578 0.01503874