A data set containing wind speed and direction measured in Viikki, Helsinki, Finland with a Vaisala Weather Transmitter WXT530 (sonic anemometer) during 2016-07-29 at 1 min interval.

viikki_d29.dat

Format

A tibble with 3 columns and 1440 rows.

Details

The variables are as follows:

  • solar_time (yyyy-mm-dd hh:mm:ss)

  • WindDir_D1_WVT (degrees)

  • WindSpd_S_WVT (m/s)

References

P. J. Aphalo, unpublished data.

Examples

names(viikki_d29.dat)
#> [1] "solar_time"     "WindDir_D1_WVT" "WindSpd_S_WVT" 
viikki_d29.dat
#> # A tibble: 1,440 × 3
#>    solar_time          WindDir_D1_WVT WindSpd_S_WVT
#>    <dttm>                       <dbl>         <dbl>
#>  1 2016-07-29 00:00:27          64.7          0.767
#>  2 2016-07-29 00:01:27          22.7          0.733
#>  3 2016-07-29 00:02:27           7.95         1.14 
#>  4 2016-07-29 00:03:27          19.3          1.33 
#>  5 2016-07-29 00:04:27         349.           1.03 
#>  6 2016-07-29 00:05:27         323            0.967
#>  7 2016-07-29 00:06:27          35.7          1.32 
#>  8 2016-07-29 00:07:27          11.1          1.05 
#>  9 2016-07-29 00:08:27         337.           1.96 
#> 10 2016-07-29 00:09:27         350.           1.65 
#> # ℹ 1,430 more rows