This function returns a vector of numeric multipliers that can be used as a weight to calculate effective doses and irradiances. The returned values are on energy based effectiveness relative units. The BSWF is formulated for the range 210 nm to 400 nm.
Value
a numeric array of the same length as w.length
with values for
the BSWF normalized as in the original source (270 nm) and based on energy
effectiveness.
See also
Other BSWF functions:
CH4_e_fun()
,
CH4_q_fun()
,
CIE_e_fun()
,
CIE_q_fun()
,
DNA_GM_q_fun()
,
DNA_P_q_fun()
,
FLAV_q_fun()
,
GEN_G_q_fun()
,
GEN_M_q_fun()
,
GEN_T_q_fun()
,
PG_q_fun()
Examples
ICNIRP_e_fun(210:400)
#> [1] 8.111785e-02 8.458587e-02 8.820216e-02 9.197305e-02 9.590517e-02
#> [6] 1.000054e-01 1.042809e-01 1.087392e-01 1.133881e-01 1.182358e-01
#> [11] 1.232907e-01 1.285617e-01 1.340581e-01 1.397895e-01 1.457659e-01
#> [16] 1.519978e-01 1.584961e-01 1.652723e-01 1.723382e-01 1.797061e-01
#> [21] 1.873891e-01 1.954005e-01 2.037544e-01 2.124655e-01 2.215490e-01
#> [26] 2.310209e-01 2.408977e-01 2.511968e-01 2.619361e-01 2.731347e-01
#> [31] 2.848120e-01 2.969885e-01 3.096856e-01 3.229255e-01 3.367315e-01
#> [36] 3.511278e-01 3.661395e-01 3.817930e-01 3.981157e-01 4.151363e-01
#> [41] 4.328846e-01 4.513917e-01 4.706900e-01 4.908133e-01 5.117970e-01
#> [46] 5.336778e-01 5.564940e-01 5.802857e-01 6.050946e-01 6.309641e-01
#> [51] 6.579397e-01 6.860685e-01 7.153999e-01 7.459853e-01 7.778783e-01
#> [56] 8.111348e-01 8.458131e-01 8.819741e-01 9.196810e-01 9.590000e-01
#> [61] 1.000000e+00 9.973539e-01 9.917529e-01 9.839641e-01 9.742965e-01
#> [66] 9.629384e-01 9.500217e-01 9.356462e-01 9.198911e-01 9.028213e-01
#> [71] 8.844917e-01 8.649492e-01 8.442348e-01 8.223847e-01 7.994312e-01
#> [76] 7.754035e-01 7.503279e-01 7.242284e-01 6.971272e-01 6.690448e-01
#> [81] 6.400000e-01 6.100105e-01 5.790927e-01 5.472620e-01 5.145330e-01
#> [86] 4.809193e-01 4.464338e-01 4.110887e-01 3.748957e-01 3.378658e-01
#> [91] 3.000095e-01 2.220408e-01 1.637039e-01 1.207575e-01 8.913903e-02
#> [96] 6.585817e-02 4.871419e-02 3.608728e-02 2.678527e-02 1.993069e-02
#> [101] 1.487775e-02 1.115109e-02 8.400860e-03 6.369559e-03 4.867650e-03
#> [106] 3.755627e-03 2.930804e-03 2.317595e-03 1.860361e-03 1.518140e-03
#> [111] 1.260781e-03 1.066081e-03 9.176926e-04 8.035776e-04 7.148682e-04
#> [116] 6.450311e-04 5.892516e-04 5.439798e-04 5.065970e-04 4.751702e-04
#> [121] 4.482711e-04 4.248434e-04 4.041041e-04 3.854725e-04 3.685161e-04
#> [126] 3.529121e-04 3.384186e-04 3.248533e-04 3.120778e-04 2.999866e-04
#> [131] 2.884979e-04 2.775481e-04 2.670868e-04 2.570735e-04 2.474752e-04
#> [136] 2.382645e-04 2.294180e-04 2.209157e-04 2.127402e-04 2.048759e-04
#> [141] 1.973085e-04 1.900253e-04 1.830143e-04 1.762646e-04 1.697656e-04
#> [146] 1.635076e-04 1.574813e-04 1.516779e-04 1.460888e-04 1.407061e-04
#> [151] 1.355220e-04 1.305292e-04 1.257204e-04 1.210889e-04 1.166281e-04
#> [156] 1.123318e-04 1.081937e-04 1.042081e-04 1.003694e-04 9.667204e-05
#> [161] 9.311093e-05 8.968101e-05 8.637745e-05 8.319559e-05 8.013094e-05
#> [166] 7.717918e-05 7.433616e-05 7.159787e-05 6.896045e-05 6.642018e-05
#> [171] 6.397349e-05 6.161693e-05 5.934717e-05 5.716103e-05 5.505541e-05
#> [176] 5.302736e-05 5.107402e-05 4.919263e-05 4.738054e-05 4.563520e-05
#> [181] 4.395416e-05 4.233504e-05 4.077557e-05 3.927354e-05 3.782683e-05
#> [186] 3.643343e-05 3.509134e-05 3.379870e-05 3.255367e-05 3.135451e-05
#> [191] 3.019952e-05