Phytochrome Sigma as a function of wavelength, calculated by interpolatio from data for Type I Phytochrome as compiled by Mancinelli (1994).
References
Mancinelli, A.L. (1994) The physiology of phytochrome action. In Photomorphogenesis in plants, 2nd edition. R.E. Kendrick and G.H.M. Kronenberg, eds. Kluwer Academic Publishers, Dordrecht, pp. 211-269. ISBN 978-0-7923-2551-2 (print), 978-94-011-1884-2 (on-line). doi:10.1007/978-94-011-1884-2_10
Examples
with(sun.data, Phy_Sigma(w.length))
#> [1] NA NA NA NA NA NA NA
#> [8] 2132.3000 2045.4875 1963.9674 1887.5435 1816.0199 1749.2003 1686.8887
#> [15] 1628.8889 1575.0050 1525.0407 1478.8000 1436.0674 1396.5502 1359.9360
#> [22] 1325.9127 1294.1682 1264.3902 1236.2666 1209.4852 1183.7337 1158.7000
#> [29] 1134.1687 1110.3112 1087.3958 1065.6908 1045.4644 1026.9848 1010.5203
#> [36] 996.3392 984.7097 975.9000 970.1143 967.3003 967.3415 970.1216
#> [43] 975.5242 983.4329 993.7312 1006.3028 1021.0312 1037.8000 1056.5100
#> [50] 1077.1301 1099.6467 1124.0458 1150.3137 1178.4364 1208.4002 1240.1913
#> [57] 1273.7959 1309.2000 1346.3086 1384.7016 1423.8773 1463.3343 1502.5711
#> [64] 1541.0863 1578.3782 1613.9455 1647.2866 1677.9000 1705.4345 1730.1396
#> [71] 1752.4151 1772.6609 1791.2768 1808.6625 1825.2179 1841.3427 1857.4368
#> [78] 1873.9000 1891.0033 1908.5025 1926.0248 1943.1972 1959.6468 1975.0006
#> [85] 1988.8858 2000.9293 2010.7584 2018.0000 2022.3248 2023.5775 2021.6464
#> [92] 2016.4199 2007.7861 1995.6335 1979.8503 1960.3248 1936.9452 1909.6000
#> [99] 1878.2800 1843.3867 1805.4243 1764.8969 1722.3087 1678.1637 1632.9663
#> [106] 1587.2204 1541.4302 1496.1000 1451.6670 1408.3013 1366.1064 1325.1854
#> [113] 1285.6418 1247.5788 1211.0998 1176.3081 1143.3071 1112.2000 1083.0340
#> [120] 1055.6312 1029.7576 1005.1792 981.6618 958.9715 936.8743 915.1359
#> [127] 893.5225 871.8000 849.7878 827.5195 805.0821 782.5627 760.0484
#> [134] 737.6262 715.3832 693.4065 671.7831 650.6000 629.9316 609.8013
#> [141] 590.2196 571.1972 552.7445 534.8724 517.5912 500.9117 484.8444
#> [148] 469.4000 454.5826 440.3705 426.7358 413.6503 401.0860 389.0148
#> [155] 377.4086 366.2395 355.4793 345.1000 335.0782 325.4095 316.0941
#> [162] 307.1322 298.5242 290.2702 282.3705 274.8254 267.6352 260.8000
#> [169] 254.3156 248.1594 242.3045 236.7237 231.3899 226.2762 221.3554
#> [176] 216.6005 211.9844 207.4800 203.0664 198.7472 194.5320 190.4305
#> [183] 186.4523 182.6072 178.9047 175.3546 171.9664 168.7500 165.7127
#> [190] 162.8530 160.1674 157.6520 155.3033 153.1174 151.0909 149.2199
#> [197] 147.5009 145.9300 144.5048 143.2268 142.0990 141.1240 140.3047
#> [204] 139.6438 139.1441 138.8084 138.6394 138.6400 138.8110 139.1455
#> [211] 139.6346 140.2697 141.0418 141.9422 142.9620 144.0925 145.3247
#> [218] 146.6500 148.0621 149.5653 151.1667 152.8732 154.6918 156.6294
#> [225] 158.6931 160.8897 163.2264 165.7100 168.3477 171.1473 174.1168
#> [232] 177.2642 180.5974 184.1244 187.8532 191.7917 195.9480 200.3300
#> [239] 204.9483 209.8238 214.9803 220.4411 226.2300 232.3704 238.8861
#> [246] 245.8005 253.1373 260.9200 269.1630 277.8439 286.9311 296.3929
#> [253] 306.1977 316.3139 326.7099 337.3539 348.2145 359.2600 370.4663
#> [260] 381.8399 393.3947 405.1448 417.1042 429.2868 441.7067 454.3779
#> [267] 467.3143 480.5300 494.0461 507.9122 522.1848 536.9208 552.1768
#> [274] 568.0094 584.4754 601.6314 619.5340 638.2400 657.8018 678.2547
#> [281] 699.6301 721.9589 745.2723 769.6016 794.9779 821.4322 848.9959
#> [288] 877.7000 907.5753 938.6508 970.9551 1004.5170 1039.3651 1075.5279
#> [295] 1113.0342 1151.9125 1192.1916 1233.9000 1277.0286 1321.4170 1366.8672
#> [302] 1413.1808 1460.1598 1507.6061 1555.3214 1603.1075 1650.7665 1698.1000
#> [309] 1744.9077 1790.9802 1836.1060 1880.0733 1922.6706 1963.6862 2002.9086
#> [316] 2040.1261 2075.1271 2107.7000 2137.7453 2165.6124 2191.7625 2216.6572
#> [323] 2240.7578 2264.5258 2288.4226 2312.9096 2338.4483 2365.5000 2394.4846
#> [330] 2425.6559 2459.2259 2495.4068 2534.4106 2576.4497 2621.7360 2670.4817
#> [337] 2722.8990 2779.2000 2839.5383 2903.8337 2971.9474 3043.7406 3119.0746
#> [344] 3197.8106 3279.8100 3364.9338 3453.0434 3544.0000 3637.6711 3733.9494
#> [351] 3832.7337 3933.9229 4037.4160 4143.1117 4250.9091 4360.7070 4472.4044
#> [358] 4585.9000 4701.0022 4817.1568 4933.7190 5050.0438 5165.4866 5279.4024
#> [365] 5391.1465 5500.0740 5605.5401 5706.9000 5803.2212 5892.4211 5972.1292
#> [372] 6039.9753 6093.5890 6130.6000 6148.9394 6147.7438 6126.4513 6084.5000
#> [379] 6021.6385 5938.8577 5837.4591 5718.7443 5584.0148 5434.5721 5271.7178
#> [386] 5096.7533 4910.9802 4715.7000 4512.3959 4303.2776 4090.7367 3877.1646
#> [393] 3664.9529 3456.4929 3254.1761 3060.3941 2877.5382 2708.0000 2553.6385
#> [400] 2414.1831 2288.8308 2176.7787 2077.2237 1989.3627 1912.3929 1845.5112
#> [407] 1787.9145 1738.8000 1697.4033 1663.1147 1635.3636 1613.5790 1597.1900
#> [414] 1585.6259 1578.3156 1574.6885 1574.1736 1576.2000 1580.2537 1586.0479
#> [421] 1593.3525 1601.9374 1611.5725 1622.0279 1633.0734 1644.4789 1656.0145
#> [428] 1667.4500 1678.5663 1689.1874 1699.1484 1708.2842 1716.4299 1723.4203
#> [435] 1729.0906 1733.2756 1735.8104 1736.5300 1735.2803 1731.9517 1726.4453
#> [442] 1718.6624 1708.5043 1695.8722 1680.6675 1662.7914 1642.1451 1618.6300
#> [449] 1592.2007 1563.0255 1531.3263 1497.3249 1461.2430 1423.3025 1383.7252
#> [456] 1342.7328 1300.5471 1257.3900 1213.4736 1168.9717 1124.0485 1078.8682
#> [463] 1033.5948 988.3927 943.4260 898.8589 854.8555 811.5800 769.1985
#> [470] 727.8848 687.8147 649.1637 612.1076 576.8221 543.4829 512.2656
#> [477] 483.3461 456.9000 NA NA NA NA NA
#> [484] NA NA NA NA NA NA NA
#> [491] NA NA NA NA NA NA NA
#> [498] NA NA NA NA NA NA NA
#> [505] NA NA NA NA