Pfr Sigma as a function of wavelength, calculated by interpolatio from data for Type I Phytochrome as compiled by Mancinelli (xxxx).
References
Mancinelli, A.L. (1994) The physiology of phytochrome action. In Photomorphogenesis in plants, 2nd edition. R.E. Kendrick and G.H.M. Kronenberg, eds. Kluwer Academic Publishers, Dordrecht, pp. 211-269. ISBN 978-0-7923-2551-2 (print), 978-94-011-1884-2 (on-line). doi:10.1007/978-94-011-1884-2_10
Examples
with(sun.spct, Phy_Sigma_FR(w.length))
#> [1] NA NA NA NA NA NA
#> [7] NA NA NA NA NA NA
#> [13] NA NA NA NA NA NA
#> [19] NA NA NA 728.30000 706.92645 687.07494
#> [25] 668.65916 651.59281 635.78959 621.16321 607.62736 595.09574
#> [31] 583.48205 572.70000 562.65265 553.20053 544.19354 535.48159
#> [37] 526.91457 518.34238 509.61494 500.58212 491.09384 481.00000
#> [43] 470.20366 458.82055 447.01958 434.96964 422.83963 410.79845
#> [49] 399.01500 387.65818 376.89688 366.90000 357.80441 349.61885
#> [55] 342.32003 335.88464 330.28940 325.51100 321.52616 318.31157
#> [61] 315.84395 314.10000 313.05309 312.66323 312.88710 313.68139
#> [67] 315.00278 316.80795 319.05357 321.69634 324.69292 328.00000
#> [73] 331.58254 335.43864 339.57466 343.99698 348.71197 353.72600
#> [79] 359.04545 364.67668 370.62608 376.90000 383.49684 390.38301
#> [85] 397.51694 404.85707 412.36182 419.98963 427.69892 435.44813
#> [91] 443.19568 450.90000 458.52911 466.08933 473.59656 481.06673
#> [97] 488.51573 495.95947 503.41386 510.89481 518.41822 526.00000
#> [103] 533.64713 541.33089 549.01360 556.65761 564.22526 571.67889
#> [109] 578.98084 586.09345 592.97905 599.60000 605.92626 611.95833
#> [115] 617.70434 623.17243 628.37073 633.30737 637.99049 642.42821
#> [121] 646.62867 650.60000 654.32913 657.71820 660.64813 662.99986
#> [127] 664.65431 665.49241 665.39511 664.24331 661.91797 658.30000
#> [133] 653.30521 646.98887 639.44113 630.75214 621.01204 610.31097
#> [139] 598.73909 586.38653 573.34346 559.70000 545.54523 530.96392
#> [145] 516.03974 500.85639 485.49755 470.04691 454.58814 439.20495
#> [151] 423.98100 409.00000 394.33536 380.01945 366.07439 352.52229
#> [157] 339.38526 326.68541 314.44484 302.68568 291.43003 280.70000
#> [163] 270.50913 260.83667 251.65328 242.92964 234.63641 226.74427
#> [169] 219.22389 212.04594 205.18108 198.60000 192.27751 186.20508
#> [175] 180.37829 174.79276 169.44410 164.32792 159.43980 154.77538
#> [181] 150.33024 146.10000 142.07901 138.25663 134.62096 131.16011
#> [187] 127.86217 124.71527 121.70749 118.82695 116.06175 113.40000
#> [193] 110.83189 108.35601 105.97302 103.68361 101.48845 99.38821
#> [199] 97.38357 95.47521 93.66379 91.95000 90.33342 88.80927
#> [205] 87.37169 86.01482 84.73279 83.51973 82.36979 81.27710
#> [211] 80.23579 79.24000 78.28489 77.36972 76.49477 75.66032
#> [217] 74.86666 74.11406 73.40282 72.73320 72.10550 71.52000
#> [223] 70.97632 70.47145 70.00173 69.56349 69.15307 68.76681
#> [229] 68.40104 68.05209 67.71630 67.39000 67.07040 66.75817
#> [235] 66.45484 66.16195 65.88105 65.61366 65.36132 65.12557
#> [241] 64.90795 64.71000 64.53303 64.37748 64.24356 64.13149
#> [247] 64.04149 63.97376 63.92854 63.90603 63.90644 63.93000
#> [253] 63.97725 64.05008 64.15071 64.28136 64.44425 64.64160
#> [259] 64.87563 65.14856 65.46261 65.82000 66.22244 66.66963
#> [265] 67.16074 67.69497 68.27149 68.88950 69.54817 70.24668
#> [271] 70.98423 71.76000 72.57346 73.42524 74.31627 75.24747
#> [277] 76.21977 77.23409 78.29134 79.39247 80.53838 81.73000
#> [283] 82.96863 84.25709 85.59854 86.99617 88.45317 89.97271
#> [289] 91.55799 93.21217 94.93845 96.74000 98.61951 100.57769
#> [295] 102.61475 104.73088 106.92630 109.20122 111.55584 113.99037
#> [301] 116.50502 119.10000 121.77590 124.53486 127.37940 130.31207
#> [307] 133.33537 136.45185 139.66402 142.97442 146.38557 149.90000
#> [313] 153.51906 157.23936 161.05636 164.96550 168.96221 173.04195
#> [319] 177.20015 181.43227 185.73374 190.10000 194.52788 199.01970
#> [325] 203.57916 208.20995 212.91579 217.70036 222.56737 227.52051
#> [331] 232.56349 237.70000 242.93522 248.28024 253.74761 259.34989
#> [337] 265.09964 271.00942 277.09179 283.35930 289.82452 296.50000
#> [343] 303.39692 310.52093 317.87630 325.46728 333.29815 341.37316
#> [349] 349.69659 358.27269 367.10574 376.20000 385.55928 395.18562
#> [355] 405.08059 415.24578 425.68277 436.39313 447.37846 458.64032
#> [361] 470.18031 482.00000 494.09594 506.44458 519.01733 531.78559
#> [367] 544.72078 557.79430 570.97757 584.24201 597.55901 610.90000
#> [373] 624.24094 637.57605 650.90410 664.22387 677.53413 690.83366
#> [379] 704.12124 717.39564 730.65563 743.90000 757.10265 770.13808
#> [385] 782.85590 795.10575 806.73724 817.60000 827.60840 836.93581
#> [391] 845.82030 854.50000 863.17628 871.90367 880.69997 889.58301
#> [397] 898.57059 907.68052 916.93062 926.33869 935.92255 945.70000
#> [403] 955.69182 965.93062 976.45195 987.29139 998.48451 1010.06686
#> [409] 1022.07402 1034.54155 1047.50502 1061.00000 1075.05204 1089.64667
#> [415] 1104.75943 1120.36582 1136.44138 1152.96163 1169.90209 1187.23829
#> [421] 1204.94575 1223.00000 1241.37532 1260.04109 1278.96545 1298.11653
#> [427] 1317.46247 1336.97141 1356.61150 1376.35087 1396.15766 1416.00000
#> [433] 1435.83867 1455.60496 1475.22279 1494.61608 1513.70874 1532.42471
#> [439] 1550.68790 1568.42223 1585.55162 1602.00000 1617.67999 1632.45906
#> [445] 1646.19340 1658.73917 1669.95256 1679.68975 1687.80690 1694.16021
#> [451] 1698.60585 1701.00000 1701.21036 1699.15078 1694.74662 1687.92324
#> [457] 1678.60601 1666.72031 1652.19149 1634.94492 1614.90597 1592.00000
#> [463] 1566.20055 1537.67381 1506.63413 1473.29587 1437.87338 1400.58102
#> [469] 1361.63315 1321.24412 1279.62828 1237.00000 1193.56613 1149.50358
#> [475] 1104.98177 1060.17009 1015.23796 970.35480 925.69001 881.41301
#> [481] 837.69320 794.70000 752.60432 711.58305 671.81461 633.47738
#> [487] 596.74977 561.81018 528.83701 498.00865 469.50352 443.50000
#> [493] NA NA NA NA NA NA
#> [499] NA NA NA NA NA NA
#> [505] NA NA NA NA NA NA
#> [511] NA NA NA NA NA NA
#> [517] NA NA NA NA NA NA
with(sun.spct, Phy_Sigma_FR(w.length, TRUE))
#> [1] NA NA NA NA NA NA
#> [7] NA NA NA NA NA NA
#> [13] NA NA NA NA NA NA
#> [19] NA NA NA 728.30000 706.92645 687.07494
#> [25] 668.65916 651.59281 635.78959 621.16321 607.62736 595.09574
#> [31] 583.48205 572.70000 562.65265 553.20053 544.19354 535.48159
#> [37] 526.91457 518.34238 509.61494 500.58212 491.09384 481.00000
#> [43] 470.20366 458.82055 447.01958 434.96964 422.83963 410.79845
#> [49] 399.01500 387.65818 376.89688 366.90000 357.80441 349.61885
#> [55] 342.32003 335.88464 330.28940 325.51100 321.52616 318.31157
#> [61] 315.84395 314.10000 313.05309 312.66323 312.88710 313.68139
#> [67] 315.00278 316.80795 319.05357 321.69634 324.69292 328.00000
#> [73] 331.58254 335.43864 339.57466 343.99698 348.71197 353.72600
#> [79] 359.04545 364.67668 370.62608 376.90000 383.49684 390.38301
#> [85] 397.51694 404.85707 412.36182 419.98963 427.69892 435.44813
#> [91] 443.19568 450.90000 458.52911 466.08933 473.59656 481.06673
#> [97] 488.51573 495.95947 503.41386 510.89481 518.41822 526.00000
#> [103] 533.64713 541.33089 549.01360 556.65761 564.22526 571.67889
#> [109] 578.98084 586.09345 592.97905 599.60000 605.92626 611.95833
#> [115] 617.70434 623.17243 628.37073 633.30737 637.99049 642.42821
#> [121] 646.62867 650.60000 654.32913 657.71820 660.64813 662.99986
#> [127] 664.65431 665.49241 665.39511 664.24331 661.91797 658.30000
#> [133] 653.30521 646.98887 639.44113 630.75214 621.01204 610.31097
#> [139] 598.73909 586.38653 573.34346 559.70000 545.54523 530.96392
#> [145] 516.03974 500.85639 485.49755 470.04691 454.58814 439.20495
#> [151] 423.98100 409.00000 394.33536 380.01945 366.07439 352.52229
#> [157] 339.38526 326.68541 314.44484 302.68568 291.43003 280.70000
#> [163] 270.50913 260.83667 251.65328 242.92964 234.63641 226.74427
#> [169] 219.22389 212.04594 205.18108 198.60000 192.27751 186.20508
#> [175] 180.37829 174.79276 169.44410 164.32792 159.43980 154.77538
#> [181] 150.33024 146.10000 142.07901 138.25663 134.62096 131.16011
#> [187] 127.86217 124.71527 121.70749 118.82695 116.06175 113.40000
#> [193] 110.83189 108.35601 105.97302 103.68361 101.48845 99.38821
#> [199] 97.38357 95.47521 93.66379 91.95000 90.33342 88.80927
#> [205] 87.37169 86.01482 84.73279 83.51973 82.36979 81.27710
#> [211] 80.23579 79.24000 78.28489 77.36972 76.49477 75.66032
#> [217] 74.86666 74.11406 73.40282 72.73320 72.10550 71.52000
#> [223] 70.97632 70.47145 70.00173 69.56349 69.15307 68.76681
#> [229] 68.40104 68.05209 67.71630 67.39000 67.07040 66.75817
#> [235] 66.45484 66.16195 65.88105 65.61366 65.36132 65.12557
#> [241] 64.90795 64.71000 64.53303 64.37748 64.24356 64.13149
#> [247] 64.04149 63.97376 63.92854 63.90603 63.90644 63.93000
#> [253] 63.97725 64.05008 64.15071 64.28136 64.44425 64.64160
#> [259] 64.87563 65.14856 65.46261 65.82000 66.22244 66.66963
#> [265] 67.16074 67.69497 68.27149 68.88950 69.54817 70.24668
#> [271] 70.98423 71.76000 72.57346 73.42524 74.31627 75.24747
#> [277] 76.21977 77.23409 78.29134 79.39247 80.53838 81.73000
#> [283] 82.96863 84.25709 85.59854 86.99617 88.45317 89.97271
#> [289] 91.55799 93.21217 94.93845 96.74000 98.61951 100.57769
#> [295] 102.61475 104.73088 106.92630 109.20122 111.55584 113.99037
#> [301] 116.50502 119.10000 121.77590 124.53486 127.37940 130.31207
#> [307] 133.33537 136.45185 139.66402 142.97442 146.38557 149.90000
#> [313] 153.51906 157.23936 161.05636 164.96550 168.96221 173.04195
#> [319] 177.20015 181.43227 185.73374 190.10000 194.52788 199.01970
#> [325] 203.57916 208.20995 212.91579 217.70036 222.56737 227.52051
#> [331] 232.56349 237.70000 242.93522 248.28024 253.74761 259.34989
#> [337] 265.09964 271.00942 277.09179 283.35930 289.82452 296.50000
#> [343] 303.39692 310.52093 317.87630 325.46728 333.29815 341.37316
#> [349] 349.69659 358.27269 367.10574 376.20000 385.55928 395.18562
#> [355] 405.08059 415.24578 425.68277 436.39313 447.37846 458.64032
#> [361] 470.18031 482.00000 494.09594 506.44458 519.01733 531.78559
#> [367] 544.72078 557.79430 570.97757 584.24201 597.55901 610.90000
#> [373] 624.24094 637.57605 650.90410 664.22387 677.53413 690.83366
#> [379] 704.12124 717.39564 730.65563 743.90000 757.10265 770.13808
#> [385] 782.85590 795.10575 806.73724 817.60000 827.60840 836.93581
#> [391] 845.82030 854.50000 863.17628 871.90367 880.69997 889.58301
#> [397] 898.57059 907.68052 916.93062 926.33869 935.92255 945.70000
#> [403] 955.69182 965.93062 976.45195 987.29139 998.48451 1010.06686
#> [409] 1022.07402 1034.54155 1047.50502 1061.00000 1075.05204 1089.64667
#> [415] 1104.75943 1120.36582 1136.44138 1152.96163 1169.90209 1187.23829
#> [421] 1204.94575 1223.00000 1241.37532 1260.04109 1278.96545 1298.11653
#> [427] 1317.46247 1336.97141 1356.61150 1376.35087 1396.15766 1416.00000
#> [433] 1435.83867 1455.60496 1475.22279 1494.61608 1513.70874 1532.42471
#> [439] 1550.68790 1568.42223 1585.55162 1602.00000 1617.67999 1632.45906
#> [445] 1646.19340 1658.73917 1669.95256 1679.68975 1687.80690 1694.16021
#> [451] 1698.60585 1701.00000 1701.21036 1699.15078 1694.74662 1687.92324
#> [457] 1678.60601 1666.72031 1652.19149 1634.94492 1614.90597 1592.00000
#> [463] 1566.20055 1537.67381 1506.63413 1473.29587 1437.87338 1400.58102
#> [469] 1361.63315 1321.24412 1279.62828 1237.00000 1193.56613 1149.50358
#> [475] 1104.98177 1060.17009 1015.23796 970.35480 925.69001 881.41301
#> [481] 837.69320 794.70000 752.60432 711.58305 671.81461 633.47738
#> [487] 596.74977 561.81018 528.83701 498.00865 469.50352 443.50000
#> [493] NA NA NA NA NA NA
#> [499] NA NA NA NA NA NA
#> [505] NA NA NA NA NA NA
#> [511] NA NA NA NA NA NA
#> [517] NA NA NA NA NA NA