Pr Sigma as a function of wavelength, calculated by interpolation from data for Type I Phytochrome as compiled by Mancinelli (1994).
References
Mancinelli, A.L. (1994) The physiology of phytochrome action. In Photomorphogenesis in plants, 2nd edition. R.E. Kendrick and G.H.M. Kronenberg, eds. Kluwer Academic Publishers, Dordrecht, pp. 211-269. ISBN 978-0-7923-2551-2 (print), 978-94-011-1884-2 (on-line). doi:10.1007/978-94-011-1884-2_10
Examples
with(sun.data, Phy_Sigma_R(w.length))
#> [1] NA NA NA NA NA NA
#> [7] NA 1404.00000 1338.56104 1276.89243 1218.88437 1164.42705
#> [13] 1113.41068 1065.72545 1021.26157 979.90923 941.55864 906.10000
#> [19] 873.41479 843.34963 815.74245 790.43115 767.25364 746.04785
#> [25] 726.65167 708.90303 692.63984 677.70000 663.96501 651.49064
#> [31] 640.37624 630.72116 622.62475 616.18637 611.50535 608.68105
#> [37] 607.81281 609.00000 612.30988 617.68141 625.02149 634.23701
#> [43] 645.23484 657.92189 672.20505 687.99119 705.18721 723.70000
#> [49] 743.45688 764.46691 786.75959 810.36442 835.31087 861.62846
#> [55] 889.34667 918.49500 949.10295 981.20000 1014.72610 1049.26293
#> [61] 1084.30263 1119.33733 1153.85917 1187.36027 1219.33277 1249.26881
#> [67] 1276.66051 1301.00000 1321.93763 1339.75657 1354.89818 1367.80385
#> [73] 1378.91495 1388.67285 1397.51893 1405.89457 1414.24113 1423.00000
#> [79] 1432.47418 1442.41321 1452.42825 1462.13047 1471.13104 1479.04113
#> [85] 1485.47190 1490.03453 1492.34017 1492.00000 1488.67765 1482.24661
#> [91] 1472.63283 1459.76227 1443.56089 1423.95463 1400.86946 1374.23133
#> [97] 1343.96619 1310.00000 1272.35373 1231.42837 1187.71994 1141.72445
#> [103] 1093.93792 1044.85635 994.97576 944.79217 894.80158 845.50000
#> [109] 797.33785 750.58313 705.45822 662.18553 620.98745 582.08637
#> [115] 545.70469 512.06480 481.38911 453.90000 429.72877 408.64233
#> [121] 390.31648 374.42704 360.64980 348.66058 338.13518 328.74941
#> [127] 320.17908 312.10000 304.24256 296.55555 289.04235 281.70633
#> [133] 274.55086 267.57932 260.79509 254.20154 247.80205 241.60000
#> [139] 235.59628 229.78185 224.14522 218.67486 213.35927 208.18695
#> [145] 203.14636 198.22602 193.41440 188.70000 184.07343 179.53384
#> [151] 175.08248 170.72063 166.44954 162.27050 158.18475 154.19358
#> [157] 150.29824 146.50000 142.80069 139.20440 135.71576 132.33943
#> [163] 129.08005 125.94226 122.93072 120.05006 117.30494 114.70000
#> [169] 112.23658 109.90282 107.68354 105.56358 103.52777 101.56094
#> [175] 99.64791 97.77353 95.92261 94.08000 92.23455 90.39122
#> [181] 88.55900 86.74689 84.96388 83.21896 81.52112 79.87935
#> [187] 78.30265 76.80000 75.37927 74.04376 72.79567 71.63718
#> [193] 70.57047 69.59772 68.72111 67.94283 67.26507 66.69000
#> [199] 66.21986 65.85709 65.60420 65.46367 65.43801 65.52970
#> [205] 65.74125 66.07515 66.53390 67.12000 67.83466 68.67402
#> [211] 69.63292 70.70621 71.88876 73.17540 74.56099 76.04039
#> [217] 77.60844 79.26000 80.99168 82.80715 84.71186 86.71123
#> [223] 88.81071 91.01574 93.33174 95.76416 98.31843 101.00000
#> [229] 103.81468 106.76985 109.87327 113.13270 116.55589 120.15062
#> [235] 123.92463 127.88569 132.04156 136.40000 140.97104 145.77376
#> [241] 150.82955 156.15974 161.78572 167.72884 174.01047 180.65196
#> [247] 187.67468 195.10000 202.94057 211.17429 219.77035 228.69793
#> [253] 237.92622 247.42441 257.16170 267.10726 277.23030 287.50000
#> [259] 297.89286 308.41466 319.07846 329.89735 340.88441 352.05272
#> [265] 363.41535 374.98539 386.77591 398.80000 411.07747 423.65507
#> [271] 436.58631 449.92466 463.72364 478.03672 492.91740 508.41918
#> [277] 524.59555 541.50000 559.18227 577.67705 597.01531 617.22799
#> [283] 638.34604 660.40040 683.42203 707.44188 732.49088 758.60000
#> [289] 785.79937 814.11592 843.57575 874.20497 906.02971 939.07607
#> [295] 973.37017 1008.93811 1045.80602 1084.00000 1123.50955 1164.17768
#> [301] 1205.81081 1248.21532 1291.19762 1334.56411 1378.12120 1421.67527
#> [307] 1465.03274 1508.00000 1550.37983 1591.96055 1632.52682 1671.86335
#> [313] 1709.75480 1745.98587 1780.34124 1812.60560 1842.56362 1870.00000
#> [319] 1894.81011 1917.33212 1938.01490 1957.30729 1975.65818 1993.51640
#> [325] 2011.33084 2029.55034 2048.62377 2069.00000 2091.08771 2115.13495
#> [331] 2141.34958 2169.93948 2201.11250 2235.07652 2272.03941 2312.20904
#> [337] 2355.79328 2403.00000 2453.97903 2508.64806 2566.86677 2628.49480
#> [343] 2693.39183 2761.41751 2832.43151 2906.29348 2982.86309 3062.00000
#> [349] 3143.57517 3227.50479 3313.71634 3402.13731 3492.69518 3585.31743
#> [355] 3679.93155 3776.46503 3874.84535 3975.00000 4076.76128 4179.58076
#> [361] 4282.81486 4385.81996 4487.95247 4588.56877 4687.02528 4782.67839
#> [367] 4874.88450 4963.00000 5046.11857 5122.28298 5189.27329 5244.86952
#> [373] 5286.85175 5313.00000 5321.33098 5310.80801 5280.63103 5230.00000
#> [379] 5158.46218 5066.95398 4956.75912 4829.16130 4685.44423 4526.89163
#> [385] 4354.78719 4170.41463 3975.05767 3770.00000 3556.70404 3337.34699
#> [391] 3114.28476 2889.87326 2666.46837 2446.42602 2232.10210 2025.85253
#> [397] 1830.03319 1647.00000 1478.58646 1324.53644 1184.07142 1056.41287
#> [403] 940.78227 836.40108 742.49079 658.27287 582.96878 515.80000
#> [409] 456.02793 403.07365 356.39816 315.46245 279.72755 248.65444
#> [415] 221.70413 198.33761 178.01590 160.20000 144.41507 130.44297
#> [421] 118.12971 107.32131 97.86379 89.60316 82.38546 76.05668
#> [427] 70.46286 65.45000 60.88626 56.72832 52.95497 49.54503
#> [433] 46.47730 43.73058 41.28369 39.11543 37.20459 35.53000
#> [439] 34.06997 32.80088 31.69863 30.73913 29.89826 29.15194
#> [445] 28.47605 27.84650 27.23918 26.63000 26.00011 25.35169
#> [451] 24.69218 24.02902 23.36965 22.72151 22.09203 21.48866
#> [457] 20.91884 20.39000 19.90747 19.46813 19.06674 18.69807
#> [463] 18.35689 18.03795 17.73603 17.44588 17.16229 16.88000
#> [469] 16.59421 16.30180 16.00006 15.68629 15.35781 15.01189
#> [475] 14.64586 14.25700 13.84261 13.40000 NA NA
#> [481] NA NA NA NA NA NA
#> [487] NA NA NA NA NA NA
#> [493] NA NA NA NA NA NA
#> [499] NA NA NA NA NA NA
#> [505] NA NA NA NA
with(sun.data, Phy_Sigma_R(w.length, TRUE))
#> [1] NA NA NA NA NA NA
#> [7] NA 1404.00000 1338.56104 1276.89243 1218.88437 1164.42705
#> [13] 1113.41068 1065.72545 1021.26157 979.90923 941.55864 906.10000
#> [19] 873.41479 843.34963 815.74245 790.43115 767.25364 746.04785
#> [25] 726.65167 708.90303 692.63984 677.70000 663.96501 651.49064
#> [31] 640.37624 630.72116 622.62475 616.18637 611.50535 608.68105
#> [37] 607.81281 609.00000 612.30988 617.68141 625.02149 634.23701
#> [43] 645.23484 657.92189 672.20505 687.99119 705.18721 723.70000
#> [49] 743.45688 764.46691 786.75959 810.36442 835.31087 861.62846
#> [55] 889.34667 918.49500 949.10295 981.20000 1014.72610 1049.26293
#> [61] 1084.30263 1119.33733 1153.85917 1187.36027 1219.33277 1249.26881
#> [67] 1276.66051 1301.00000 1321.93763 1339.75657 1354.89818 1367.80385
#> [73] 1378.91495 1388.67285 1397.51893 1405.89457 1414.24113 1423.00000
#> [79] 1432.47418 1442.41321 1452.42825 1462.13047 1471.13104 1479.04113
#> [85] 1485.47190 1490.03453 1492.34017 1492.00000 1488.67765 1482.24661
#> [91] 1472.63283 1459.76227 1443.56089 1423.95463 1400.86946 1374.23133
#> [97] 1343.96619 1310.00000 1272.35373 1231.42837 1187.71994 1141.72445
#> [103] 1093.93792 1044.85635 994.97576 944.79217 894.80158 845.50000
#> [109] 797.33785 750.58313 705.45822 662.18553 620.98745 582.08637
#> [115] 545.70469 512.06480 481.38911 453.90000 429.72877 408.64233
#> [121] 390.31648 374.42704 360.64980 348.66058 338.13518 328.74941
#> [127] 320.17908 312.10000 304.24256 296.55555 289.04235 281.70633
#> [133] 274.55086 267.57932 260.79509 254.20154 247.80205 241.60000
#> [139] 235.59628 229.78185 224.14522 218.67486 213.35927 208.18695
#> [145] 203.14636 198.22602 193.41440 188.70000 184.07343 179.53384
#> [151] 175.08248 170.72063 166.44954 162.27050 158.18475 154.19358
#> [157] 150.29824 146.50000 142.80069 139.20440 135.71576 132.33943
#> [163] 129.08005 125.94226 122.93072 120.05006 117.30494 114.70000
#> [169] 112.23658 109.90282 107.68354 105.56358 103.52777 101.56094
#> [175] 99.64791 97.77353 95.92261 94.08000 92.23455 90.39122
#> [181] 88.55900 86.74689 84.96388 83.21896 81.52112 79.87935
#> [187] 78.30265 76.80000 75.37927 74.04376 72.79567 71.63718
#> [193] 70.57047 69.59772 68.72111 67.94283 67.26507 66.69000
#> [199] 66.21986 65.85709 65.60420 65.46367 65.43801 65.52970
#> [205] 65.74125 66.07515 66.53390 67.12000 67.83466 68.67402
#> [211] 69.63292 70.70621 71.88876 73.17540 74.56099 76.04039
#> [217] 77.60844 79.26000 80.99168 82.80715 84.71186 86.71123
#> [223] 88.81071 91.01574 93.33174 95.76416 98.31843 101.00000
#> [229] 103.81468 106.76985 109.87327 113.13270 116.55589 120.15062
#> [235] 123.92463 127.88569 132.04156 136.40000 140.97104 145.77376
#> [241] 150.82955 156.15974 161.78572 167.72884 174.01047 180.65196
#> [247] 187.67468 195.10000 202.94057 211.17429 219.77035 228.69793
#> [253] 237.92622 247.42441 257.16170 267.10726 277.23030 287.50000
#> [259] 297.89286 308.41466 319.07846 329.89735 340.88441 352.05272
#> [265] 363.41535 374.98539 386.77591 398.80000 411.07747 423.65507
#> [271] 436.58631 449.92466 463.72364 478.03672 492.91740 508.41918
#> [277] 524.59555 541.50000 559.18227 577.67705 597.01531 617.22799
#> [283] 638.34604 660.40040 683.42203 707.44188 732.49088 758.60000
#> [289] 785.79937 814.11592 843.57575 874.20497 906.02971 939.07607
#> [295] 973.37017 1008.93811 1045.80602 1084.00000 1123.50955 1164.17768
#> [301] 1205.81081 1248.21532 1291.19762 1334.56411 1378.12120 1421.67527
#> [307] 1465.03274 1508.00000 1550.37983 1591.96055 1632.52682 1671.86335
#> [313] 1709.75480 1745.98587 1780.34124 1812.60560 1842.56362 1870.00000
#> [319] 1894.81011 1917.33212 1938.01490 1957.30729 1975.65818 1993.51640
#> [325] 2011.33084 2029.55034 2048.62377 2069.00000 2091.08771 2115.13495
#> [331] 2141.34958 2169.93948 2201.11250 2235.07652 2272.03941 2312.20904
#> [337] 2355.79328 2403.00000 2453.97903 2508.64806 2566.86677 2628.49480
#> [343] 2693.39183 2761.41751 2832.43151 2906.29348 2982.86309 3062.00000
#> [349] 3143.57517 3227.50479 3313.71634 3402.13731 3492.69518 3585.31743
#> [355] 3679.93155 3776.46503 3874.84535 3975.00000 4076.76128 4179.58076
#> [361] 4282.81486 4385.81996 4487.95247 4588.56877 4687.02528 4782.67839
#> [367] 4874.88450 4963.00000 5046.11857 5122.28298 5189.27329 5244.86952
#> [373] 5286.85175 5313.00000 5321.33098 5310.80801 5280.63103 5230.00000
#> [379] 5158.46218 5066.95398 4956.75912 4829.16130 4685.44423 4526.89163
#> [385] 4354.78719 4170.41463 3975.05767 3770.00000 3556.70404 3337.34699
#> [391] 3114.28476 2889.87326 2666.46837 2446.42602 2232.10210 2025.85253
#> [397] 1830.03319 1647.00000 1478.58646 1324.53644 1184.07142 1056.41287
#> [403] 940.78227 836.40108 742.49079 658.27287 582.96878 515.80000
#> [409] 456.02793 403.07365 356.39816 315.46245 279.72755 248.65444
#> [415] 221.70413 198.33761 178.01590 160.20000 144.41507 130.44297
#> [421] 118.12971 107.32131 97.86379 89.60316 82.38546 76.05668
#> [427] 70.46286 65.45000 60.88626 56.72832 52.95497 49.54503
#> [433] 46.47730 43.73058 41.28369 39.11543 37.20459 35.53000
#> [439] 34.06997 32.80088 31.69863 30.73913 29.89826 29.15194
#> [445] 28.47605 27.84650 27.23918 26.63000 26.00011 25.35169
#> [451] 24.69218 24.02902 23.36965 22.72151 22.09203 21.48866
#> [457] 20.91884 20.39000 19.90747 19.46813 19.06674 18.69807
#> [463] 18.35689 18.03795 17.73603 17.44588 17.16229 16.88000
#> [469] 16.59421 16.30180 16.00006 15.68629 15.35781 15.01189
#> [475] 14.64586 14.25700 13.84261 13.40000 NA NA
#> [481] NA NA NA NA NA NA
#> [487] NA NA NA NA NA NA
#> [493] NA NA NA NA NA NA
#> [499] NA NA NA NA NA NA
#> [505] NA NA NA NA